技術資料 気体編 6.

戻る

面積流量計 気体流量の温度補正係数表−3(使用温度が高い場合)

    ガス用流量計で設計仕様温度が25℃で製作されているが
    実際に流れている温度が40℃の場合は流量の補正が必要です。
    現在の指示値10m3/h(ntp)の場合の実流量は?

  ※面積流量計では設計仕様と異なる条件で流れた場合には流量の補正
    が必要です、異なる条件とは「圧力」、「温度」です。

係数表使用例 表左列が「設計仕様温度」25℃、実際の温度40℃は
          増加分15℃の0.9758が補正係数となり10×0.9758=9.758m3/h(ntp)
          が実流量となります。

   ℃
設計仕様温度
面積流量計 温度補正係数表−温度増    設計仕様温度増加分℃ →
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
0 1.0000 0.9910 0.9822 0.9736 0.9653 0.9572 0.9492 0.9415 0.9340 0.9266 0.9194 0.9124 0.9055 0.8988 0.8922 0.8858
5 1.0000 0.9911 0.9825 0.9741 0.9659 0.9579 0.9501 0.9425 0.9350 0.9278 0.9207 0.9137 0.9070 0.9003 0.8938 0.8875
10 1.0000 0.9913 0.9828 0.9745 0.9665 0.9586 0.9509 0.9434 0.9361 0.9289 0.9219 0.9151 0.9084 0.9018 0.8954 0.8892
15 1.0000 0.9914 0.9831 0.9750 0.9670 0.9593 0.9517 0.9443 0.9371 0.9300 0.9231 0.9164 0.9098 0.9033 0.8970 0.8908
20 1.0000 0.9916 0.9834 0.9754 0.9675 0.9599 0.9525 0.9452 0.9381 0.9311 0.9243 0.9176 0.9111 0.9047 0.8985 0.8924
25 1.0000 0.9917 0.9836 0.9758 0.9681 0.9605 0.9532 0.9460 0.9390 0.9321 0.9254 0.9188 0.9124 0.9061 0.8999 0.8939
30 1.0000 0.9919 0.9839 0.9761 0.9686 0.9612 0.9539 0.9468 0.9399 0.9331 0.9265 0.9200 0.9137 0.9075 0.9014 0.8954
35 1.0000 0.9920 0.9842 0.9765 0.9691 0.9618 0.9546 0.9476 0.9408 0.9341 0.9276 0.9212 0.9149 0.9088 0.9027 0.8968
40 1.0000 0.9921 0.9844 0.9769 0.9695 0.9623 0.9553 0.9484 0.9417 0.9351 0.9286 0.9223 0.9161 0.9100 0.9041 0.8982
45 1.0000 0.9922 0.9846 0.9772 0.9700 0.9629 0.9560 0.9492 0.9425 0.9360 0.9296 0.9234 0.9173 0.9112 0.9054 0.8996
50 1.0000 0.9924 0.9849 0.9776 0.9704 0.9634 0.9566 0.9499 0.9433 0.9369 0.9306 0.9244 0.9184 0.9124 0.9066 0.9009
55 1.0000 0.9925 0.9851 0.9779 0.9709 0.9640 0.9572 0.9506 0.9441 0.9378 0.9316 0.9255 0.9195 0.9136 0.9079 0.9022
60 1.0000 0.9926 0.9853 0.9782 0.9713 0.9645 0.9578 0.9513 0.9449 0.9386 0.9325 0.9265 0.9205 0.9147 0.9091 0.9035
65 1.0000 0.9927 0.9855 0.9785 0.9717 0.9650 0.9584 0.9520 0.9456 0.9395 0.9334 0.9274 0.9216 0.9159 0.9102 0.9047
70 1.0000 0.9928 0.9857 0.9788 0.9721 0.9655 0.9590 0.9526 0.9464 0.9403 0.9343 0.9284 0.9226 0.9169 0.9114 0.9059
75 1.0000 0.9929 0.9859 0.9791 0.9725 0.9659 0.9595 0.9532 0.9471 0.9410 0.9351 0.9293 0.9236 0.9180 0.9125 0.9071
80 1.0000 0.9930 0.9861 0.9794 0.9728 0.9664 0.9601 0.9539 0.9478 0.9418 0.9359 0.9302 0.9245 0.9190 0.9136 0.9082
85 1.0000 0.9931 0.9863 0.9797 0.9732 0.9668 0.9606 0.9545 0.9484 0.9425 0.9368 0.9311 0.9255 0.9200 0.9146 0.9093
90 1.0000 0.9932 0.9865 0.9800 0.9736 0.9673 0.9611 0.9550 0.9491 0.9433 0.9375 0.9319 0.9264 0.9210 0.9156 0.9104
95 1.0000 0.9933 0.9867 0.9802 0.9739 0.9677 0.9616 0.9556 0.9497 0.9440 0.9383 0.9328 0.9273 0.9219 0.9167 0.9115
100 1.0000 0.9934 0.9869 0.9805 0.9742 0.9681 0.9621 0.9562 0.9504 0.9447 0.9391 0.9336 0.9282 0.9229 0.9176 0.9125
110 1.0000 0.9935 0.9872 0.9810 0.9749 0.9689 0.9630 0.9572 0.9516 0.9460 0.9405 0.9351 0.9298 0.9246 0.9195 0.9145
120 1.0000 0.9937 0.9875 0.9815 0.9755 0.9696 0.9639 0.9583 0.9527 0.9473 0.9419 0.9366 0.9315 0.9264 0.9213 0.9164
130 1.0000 0.9939 0.9878 0.9819 0.9761 0.9704 0.9648 0.9592 0.9538 0.9485 0.9432 0.9381 0.9330 0.9280 0.9231 0.9182
140 1.0000 0.9940 0.9881 0.9823 0.9766 0.9711 0.9656 0.9602 0.9549 0.9496 0.9445 0.9394 0.9345 0.9296 0.9247 0.9200
150 1.0000 0.9941 0.9884 0.9827 0.9772 0.9717 0.9663 0.9610 0.9558 0.9507 0.9457 0.9407 0.9359 0.9311 0.9263 0.9217
160 1.0000 0.9943 0.9887 0.9831 0.9777 0.9723 0.9671 0.9619 0.9568 0.9518 0.9468 0.9420 0.9372 0.9325 0.9278 0.9233
170 1.0000 0.9944 0.9889 0.9835 0.9782 0.9729 0.9678 0.9627 0.9577 0.9528 0.9480 0.9432 0.9385 0.9339 0.9293 0.9248
180 1.0000 0.9945 0.9891 0.9839 0.9786 0.9735 0.9685 0.9635 0.9586 0.9538 0.9490 0.9443 0.9397 0.9352 0.9307 0.9263
190 1.0000 0.9946 0.9894 0.9842 0.9791 0.9741 0.9691 0.9642 0.9594 0.9547 0.9500 0.9454 0.9409 0.9365 0.9320 0.9277
200 1.0000 0.9948 0.9896 0.9845 0.9795 0.9746 0.9697 0.9650 0.9602 0.9556 0.9510 0.9465 0.9421 0.9377 0.9333 0.9291
210 1.0000 0.9949 0.9898 0.9848 0.9799 0.9751 0.9703 0.9656 0.9610 0.9565 0.9520 0.9475 0.9432 0.9388 0.9346 0.9304
220 1.0000 0.9950 0.9900 0.9851 0.9803 0.9756 0.9709 0.9663 0.9618 0.9573 0.9529 0.9485 0.9442 0.9400 0.9358 0.9317
230 1.0000 0.9951 0.9902 0.9854 0.9807 0.9760 0.9715 0.9669 0.9625 0.9581 0.9537 0.9495 0.9452 0.9411 0.9370 0.9329
240 1.0000 0.9952 0.9904 0.9857 0.9811 0.9765 0.9720 0.9676 0.9632 0.9588 0.9546 0.9504 0.9462 0.9421 0.9381 0.9341
250 1.0000 0.9953 0.9906 0.9860 0.9814 0.9769 0.9725 0.9681 0.9638 0.9596 0.9554 0.9513 0.9472 0.9431 0.9391 0.9352
260 1.0000 0.9953 0.9908 0.9862 0.9818 0.9774 0.9730 0.9687 0.9645 0.9603 0.9562 0.9521 0.9481 0.9441 0.9402 0.9363
270 1.0000 0.9954 0.9909 0.9865 0.9821 0.9778 0.9735 0.9693 0.9651 0.9610 0.9569 0.9529 0.9490 0.9451 0.9412 0.9374
280 1.0000 0.9955 0.9911 0.9867 0.9824 0.9781 0.9739 0.9698 0.9657 0.9617 0.9577 0.9537 0.9498 0.9460 0.9422 0.9384
290 1.0000 0.9956 0.9912 0.9869 0.9827 0.9785 0.9744 0.9703 0.9663 0.9623 0.9584 0.9545 0.9506 0.9469 0.9431 0.9394
300 1.0000 0.9957 0.9914 0.9872 0.9830 0.9789 0.9748 0.9708 0.9668 0.9629 0.9590 0.9552 0.9514 0.9477 0.9440 0.9404

本係数表は「差圧式流量計」にも適用されます。本表での「設計仕様温度」とは目盛記載の圧力です。
圧力が同時に異なる場合は 実流量=指示流量×圧力補正係数×温度補正係数 となります。
使用温度が設計仕様温度も低い場合は別途用意しています。


 

戻る

流体工業株式会社